2 REGIONAL DISTRIBUTION OF BANKING OFFICES                        
                                   
                                   
  A. Philippine Banking System                        
        as of end of periods indicated                        
                                   
    Mar-23 Jun-23 Sep-23 Dec-23
     
    Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices *
     
     
  BSP Supervised/Regulated Banks 13,293 493 12,800 13,335 490 12,845 13,311 485 12,826 13,359 482 12,877
     
  I. Nationwide 13,239 493 12,746 13,283 490 12,793 13,259 485 12,774 13,307 482 12,825
     
  National Capital Region (NCR)  3,788 81 3,707 3,808 81 3,727 3,785 81 3,704 3,780 80 3,700
  Region I (Ilocos Region) 688 31 657 682 30 652 667 29 638 669 29 640
  Region II (Cagayan Valley) 485 27 458 493 27 466 480 26 454 483 26 457
  Region III (Central Luzon) 1,373 67 1,306 1,380 67 1,313 1,375 67 1,308 1,388 67 1,321
  Region IV-A (CALABARZON) 1,916 85 1,831 1,919 84 1,835 1,915 84 1,831 1,923 84 1,839
  Region IV-B (MIMAROPA) 1/ 321 20 301 322 20 302 327 20 307 328 20 308
  Region V (Bicol Region) 593 20 573 595 20 575 597 20 577 601 18 583
  Region VI (Western Visayas) 2/ 781 40 741 788 40 748 797 39 758 803 39 764
  Region VII (Central Visayas) 926 31 895 922 31 891 924 29 895 926 29 897
  Region VIII (Eastern Visayas) 308 14 294 309 13 296 313 13 300 314 13 301
  Region IX (Zamboanga Peninsula) 280 14 266 280 14 266 282 14 268 282 14 268
  Region X (Northern Mindanao) 458 22 436 459 22 437 462 22 440 466 22 444
  Region XI (Davao Region) 515 12 503 516 12 504 515 12 503 520 12 508
  Region XII (SOCOSKSARGEN) 301 9 292 305 9 296 310 9 301 310 9 301
  Region XIII (Caraga) 256 5 251 254 5 249 257 5 252 260 5 255
  Cordillera Administrative Region (CAR)  208 15 193 209 15 194 211 15 196 212 15 197
  Autonomous Region in Muslim Mindanao (ARMM)                        
  Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) 42 0 42 42 0 42 42 0 42 42 0 42
     
  II. Overseas 54 0 54 52 0 52 52 0 52 52 0 52
     
       Asia-Pacific 21 0 21 20 0 20 20 0 20 20 0 20
       Europe  5 0 5 5 0 5 5 0 5 5 0 5
       North America  5 0 5 5 0 5 5 0 5 5 0 5
           Middle East 23 0 23 23 0 22 22 0 22 22 0 22
                         
                                   
  B. Universal and Commercial Bank Group                        
        as of end of periods indicated                        
                                   
    Mar-24 Jun-24 Sep-24 Dec-24
     
    Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices *
     
     
  BSP Supervised/Regulated Banks 7,178 45 7,133 7,205 45 7,160 7,186 45 7,141 7,198 45 7,153
     
  I. Nationwide 7,124 45 7,079 7,153 45 7,108 7,134 45 7,089 7,146 45 7,101
     
  National Capital Region (NCR)  3,256 44 3,212 3,277 44 3,233 3,263 44 3,219 3,258 44 3,214
  Region I (Ilocos Region) 246 0 246 247 0 247 247 0 247 249 0 249
  Region II (Cagayan Valley) 143 0 143 146 0 146 146 0 146 147 0 147
  Region III (Central Luzon) 618 0 618 621 0 621 622 0 622 627 0 627
  Region IV-A (CALABARZON) 833 0 833 832 0 832 832 0 832 835 0 835
  Region IV-B (MIMAROPA) 1/ 83 0 83 83 0 83 84 0 84 84 0 84
  Region V (Bicol Region) 172 0 172 172 0 172 172 0 172 173 0 173
  Region VI (Western Visayas) 2/ 337 0 337 337 0 337 337 0 337 337 0 337
  Region VII (Central Visayas) 463 0 463 462 0 462 460 0 460 461 0 461
  Region VIII (Eastern Visayas) 122 0 122 122 0 122 122 0 122 123 0 123
  Region IX (Zamboanga Peninsula) 110 1 109 111 1 110 109 1 108 109 1 108
  Region X (Northern Mindanao) 187 0 187 187 0 187 186 0 186 188 0 188
  Region XI (Davao Region) 247 0 247 247 0 247 245 0 245 246 0 246
  Region XII (SOCOSKSARGEN) 122 0 122 124 0 124 124 0 124 124 0 124
  Region XIII (Caraga) 71 0 71 71 0 71 71 0 71 71 0 71
  Cordillera Administrative Region (CAR)  78 0 78 78 0 78 78 0 78 78 0 78
  Autonomous Region in Muslim Mindanao (ARMM)                        
  Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) 36 0 36 36 0 36 36 0 36 36 0 36
     
  II. Overseas 54 0 54 52 0 52 52 0 52 52 0 52
     
       Asia-Pacific 21 0 21 20 0 20 20 0 20 20 0 20
       Europe  5 0 5 5 0 5 5 0 5 5 0 5
       North America  5 0 5 5 0 5 5 0 5 5 0 5
       Middle East 23 0 23 22 0 22 22 0 22 22 0 22
                                   
   
                                   
  C. Thrift Bank Group                        
        as of end of periods indicated                        
                                   
    Mar-24 Jun-24 Sep-24 Dec-24
     
    Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices *
     
     
  BSP Supervised/Regulated Banks 2,605 43 2,562 2,609 43 2,566 2,592 43 2,549 2,604 42 2,562
     
  I. Nationwide 2,605 43 2,562 2,609 43 2,566 2,592 43 2,549 2,604 42 2,562
     
  National Capital Region (NCR)  428 18 410 426 18 408 415 18 397 414 17 397
  Region I (Ilocos Region) 171 0 171 171 0 171 155 0 155 155 0 155
  Region II (Cagayan Valley) 96 1 95 96 1 95 82 1 81 83 1 82
  Region III (Central Luzon) 309 4 305 311 4 307 303 4 299 308 4 304
  Region IV-A (CALABARZON) 524 11 513 526 11 515 516 11 505 520 11 509
  Region IV-B (MIMAROPA) 1/ 65 0 65 65 0 65 67 0 67 67 0 67
  Region V (Bicol Region) 117 1 116 117 1 116 118 1 117 119 1 118
  Region VI (Western Visayas) 2/ 157 1 156 158 1 157 166 1 165 165 1 164
  Region VII (Central Visayas) 193 4 189 193 4 189 206 4 202 206 4 202
  Region VIII (Eastern Visayas) 59 0 59 61 0 61 64 0 64 64 0 64
  Region IX (Zamboanga Peninsula) 85 0 85 85 0 85 88 0 88 88 0 88
  Region X (Northern Mindanao) 130 1 129 130 1 129 132 1 131 132 1 131
  Region XI (Davao Region) 100 1 99 101 1 100 102 1 101 102 1 101
  Region XII (SOCOSKSARGEN) 78 1 77 78 1 77 81 1 80 81 1 80
  Region XIII (Caraga) 63 0 63 61 0 61 65 0 65 67 0 67
  Cordillera Administrative Region (CAR)  28 0 28 28 0 28 30 0 30 31 0 31
  Autonomous Region in Muslim Mindanao (ARMM)                        
  Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) 2 0 2 2 0 2 2 0 2 2 0 2
     
  II. Overseas 0 0 0 0 0 0 0 0 0 0 0 0
     
       Asia-Pacific 0 0 0 0 0 0 0 0 0 0 0 0
       Europe  0 0 0 0 0 0 0 0 0 0 0 0
       North America  0 0 0 0 0 0 0 0 0 0 0 0
       Middle East 0 0 0 0 0 0 0 0 0 0 0 0
                                   
   
                                   
  D. Rural and Cooperative Bank Group                        
        as of end of periods indicated                        
                                   
            Mar-24 Jun-24 Sep-24 Dec-24
     
    Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices *
     
     
  BSP Supervised/Regulated Banks 3,504 399 3,105 3,515 396 3,119 3,527 391 3,136 3,551 389 3,162
     
  I. Nationwide 3,504 399 3,105 3,515 396 3,119 3,527 391 3,136 3,551 389 3,162
     
  National Capital Region (NCR)  98 13 85 99 13 86 101 13 88 102 13 89
  Region I (Ilocos Region) 271 31 240 264 30 234 265 29 236 265 29 236
  Region II (Cagayan Valley) 246 26 220 251 26 225 252 25 227 253 25 228
  Region III (Central Luzon) 446 63 383 448 63 385 450 63 387 453 63 390
  Region IV-A (CALABARZON) 559 74 485 561 73 488 567 73 494 568 73 495
  Region IV-B (MIMAROPA) 1/ 173 20 153 174 20 154 176 20 156 177 20 157
  Region V (Bicol Region) 304 19 285 306 19 287 307 19 288 309 17 292
  Region VI (Western Visayas) 2/ 287 39 248 293 39 254 294 38 256 301 38 263
  Region VII (Central Visayas) 270 27 243 267 27 240 258 25 233 259 25 234
  Region VIII (Eastern Visayas) 127 14 113 126 13 113 127 13 114 127 13 114
  Region IX (Zamboanga Peninsula) 85 13 72 84 13 71 85 13 72 85 13 72
  Region X (Northern Mindanao) 141 21 120 142 21 121 144 21 123 146 21 125
  Region XI (Davao Region) 168 11 157 168 11 157 168 11 157 172 11 161
  Region XII (SOCOSKSARGEN) 101 8 93 103 8 95 105 8 97 105 8 97
  Region XIII (Caraga) 122 5 117 122 5 117 121 5 116 122 5 117
  Cordillera Administrative Region (CAR)  102 15 87 103 15 88 103 15 88 103 15 88
  Autonomous Region in Muslim Mindanao (ARMM)                        
  Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) 4 0 4 4 0 4 4 0 4 4 0 4
     
  II. Overseas 0 0 0 0 0 0 0 0 0 0 0 0
     
       Asia-Pacific 0 0 0 0 0 0 0 0 0 0 0 0
       Europe  0 0 0 0 0 0 0 0 0 0 0 0
       North America  0 0 0 0 0 0 0 0 0 0 0 0
       Middle East 0 0 0 0 0 0 0 0 0 0 0 0
                                   
 
                                 
  E. Digital Bank Group                        
        as of end of periods indicated                        
                                 
    Mar-24 Jun-24 Sep-24 Dec-24
     
    Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices * Total Head Office Other Offices *
     
     
BSP Supervised/Regulated Banks 6 6 0 6 6 0 6 6 0 6 6 0
     
I. Nationwide 6 6 0 6 6 0 6 6 0 6 6 0
     
  National Capital Region (NCR)  6 6 0 6 6 0 6 6 0 6 6 0
  Region I (Ilocos Region) 0 0 0 0 0 0 0 0 0 0 0 0
  Region II (Cagayan Valley) 0 0 0 0 0 0 0 0 0 0 0 0
  Region III (Central Luzon) 0 0 0 0 0 0 0 0 0 0 0 0
  Region IV-A (CALABARZON) 0 0 0 0 0 0 0 0 0 0 0 0
  Region IV-B (MIMAROPA) 1/ 0 0 0 0 0 0 0 0 0 0 0 0
  Region V (Bicol Region) 0 0 0 0 0 0 0 0 0 0 0 0
  Region VI (Western Visayas) 2/ 0 0 0 0 0 0 0 0 0 0 0 0
  Region VII (Central Visayas) 0 0 0 0 0 0 0 0 0 0 0 0
  Region VIII (Eastern Visayas) 0 0 0 0 0 0 0 0 0 0 0 0
  Region IX (Zamboanga Peninsula) 0 0 0 0 0 0 0 0 0 0 0 0
  Region X (Northern Mindanao) 0 0 0 0 0 0 0 0 0 0 0 0
  Region XI (Davao Region) 0 0 0 0 0 0 0 0 0 0 0 0
  Region XII (SOCOSKSARGEN) 0 0 0 0 0 0 0 0 0 0 0 0
  Region XIII (Caraga) 0 0 0 0 0 0 0 0 0 0 0 0
  Cordillera Administrative Region (CAR)  0 0 0 0 0 0 0 0 0 0 0 0
  Autonomous Region in Muslim Mindanao (ARMM)                        
  Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) 0 0 0 0 0 0 0 0 0 0 0 0
     
II. Overseas 0 0 0 0 0 0 0 0 0 0 0 0
     
       Asia-Pacific 0 0 0 0 0 0 0 0 0 0 0 0
       Europe  0 0 0 0 0 0 0 0 0 0 0 0
       North America  0 0 0 0 0 0 0 0 0 0 0 0
       Middle East 0 0 0 0 0 0 0 0 0 0 0 0
                                 
* Offices which includes regular branch, microfinance-oriented branch, extension office, regular other banking office (OBO), microbanking office (MBO), sub-branch, agency, representative office, remittance center, remittance desk office, limited purpose branch and marketing office, branch-lite unit.
1/ Includes Palawan since end-August 2007
2/ Excludes Palawan since end-August 2007
3/ Per Section X151 of the Manual of Regulations for Banks (MORB)
4/ Per Section X154 of the Manual of Regulations for Banks (MORB)
Source: Department of Supervisory Analytics, Financial Supervision Sector
Updated as of 12 March 2024